Usage Statistics for dedatumprikker.nl

Summary Period: September 2008
Generated 01-Oct-2008 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 368724
Total Files 263352
Total Pages 308673
Total Visits 5930
Total KBytes 2586093
Total Unique Sites 1764
Total Unique URLs 235
Total Unique Referrers 356
Total Unique User Agents 309
. Avg Max
Hits per Hour 512 64161
Hits per Day 12290 215312
Files per Day 8778 143867
Pages per Day 10289 212189
Visits per Day 197 293
KBytes per Day 86203 1666618
Hits by Response Code
Code 200 - OK 263352
Code 206 - Partial Content 47
Code 301 - Moved Permanently 117
Code 302 - Found 82325
Code 304 - Not Modified 22285
Code 404 - Not Found 598

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1519 0.41% 1152 0.44% 1140 0.37% 135 2.28% 57 3.23% 9131 0.35%
2 3936 1.07% 3266 1.24% 2707 0.88% 182 3.07% 92 5.22% 22602 0.87%
3 6279 1.70% 5231 1.99% 4223 1.37% 220 3.71% 121 6.86% 64728 2.50%
4 3782 1.03% 3050 1.16% 2273 0.74% 182 3.07% 103 5.84% 40303 1.56%
5 3864 1.05% 2900 1.10% 2152 0.70% 173 2.92% 95 5.39% 19828 0.77%
6 3092 0.84% 2387 0.91% 1757 0.57% 164 2.77% 72 4.08% 16619 0.64%
7 215312 58.39% 143867 54.63% 212189 68.74% 191 3.22% 86 4.88% 1666618 64.45%
8 4389 1.19% 3474 1.32% 2553 0.83% 199 3.36% 111 6.29% 21513 0.83%
9 7054 1.91% 5518 2.10% 4392 1.42% 234 3.95% 121 6.86% 40907 1.58%
10 4456 1.21% 3584 1.36% 2732 0.89% 193 3.25% 113 6.41% 30448 1.18%
11 5279 1.43% 4264 1.62% 3500 1.13% 212 3.58% 115 6.52% 26804 1.04%
12 3979 1.08% 3161 1.20% 2514 0.81% 195 3.29% 110 6.24% 29456 1.14%
13 5904 1.60% 4116 1.56% 4983 1.61% 150 2.53% 60 3.40% 37785 1.46%
14 2620 0.71% 2047 0.78% 1504 0.49% 133 2.24% 69 3.91% 39295 1.52%
15 7849 2.13% 5888 2.24% 5343 1.73% 215 3.63% 117 6.63% 43056 1.66%
16 7278 1.97% 5412 2.06% 4500 1.46% 188 3.17% 99 5.61% 32909 1.27%
17 6673 1.81% 5358 2.03% 4365 1.41% 232 3.91% 109 6.18% 42762 1.65%
18 6463 1.75% 5067 1.92% 4016 1.30% 242 4.08% 109 6.18% 44934 1.74%
19 5452 1.48% 4327 1.64% 3412 1.11% 194 3.27% 102 5.78% 27240 1.05%
20 3417 0.93% 2797 1.06% 2197 0.71% 151 2.55% 80 4.54% 16991 0.66%
21 4058 1.10% 2967 1.13% 2415 0.78% 175 2.95% 79 4.48% 18457 0.71%
22 5526 1.50% 4163 1.58% 3115 1.01% 193 3.25% 119 6.75% 34291 1.33%
23 7241 1.96% 5476 2.08% 4547 1.47% 233 3.93% 127 7.20% 31848 1.23%
24 8822 2.39% 6754 2.56% 5257 1.70% 238 4.01% 125 7.09% 37846 1.46%
25 4780 1.30% 3919 1.49% 2895 0.94% 224 3.78% 101 5.73% 22076 0.85%
26 4558 1.24% 3476 1.32% 2719 0.88% 186 3.14% 82 4.65% 29318 1.13%
27 2216 0.60% 1854 0.70% 1384 0.45% 140 2.36% 66 3.74% 10976 0.42%
28 6672 1.81% 5018 1.91% 4223 1.37% 203 3.42% 105 5.95% 39526 1.53%
29 8578 2.33% 6916 2.63% 5290 1.71% 293 4.94% 152 8.62% 50919 1.97%
30 7676 2.08% 5943 2.26% 4376 1.42% 277 4.67% 138 7.82% 36908 1.43%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2384 0.65% 59 1772 0.67% 59 1777 0.58% 775 23238 0.90%
1 23 706 0.19% 16 502 0.19% 16 480 0.16% 131 3941 0.15%
2 24 729 0.20% 17 532 0.20% 18 544 0.18% 128 3841 0.15%
3 24 736 0.20% 17 513 0.19% 22 682 0.22% 161 4838 0.19%
4 8 249 0.07% 5 167 0.06% 6 206 0.07% 56 1667 0.06%
5 14 448 0.12% 9 299 0.11% 12 363 0.12% 99 2974 0.11%
6 20 604 0.16% 15 476 0.18% 15 454 0.15% 121 3629 0.14%
7 69 2083 0.56% 51 1531 0.58% 48 1451 0.47% 391 11733 0.45%
8 163 4898 1.33% 133 3998 1.52% 104 3138 1.02% 851 25522 0.99%
9 270 8129 2.20% 224 6745 2.56% 178 5341 1.73% 1611 48343 1.87%
10 361 10843 2.94% 268 8068 3.06% 206 6187 2.00% 2256 67672 2.62%
11 287 8612 2.34% 226 6791 2.58% 181 5455 1.77% 2073 62194 2.40%
12 198 5956 1.62% 162 4877 1.85% 124 3722 1.21% 1013 30391 1.18%
13 336 10106 2.74% 269 8097 3.07% 214 6439 2.09% 2001 60022 2.32%
14 687 20639 5.60% 498 14967 5.68% 543 16319 5.29% 5171 155122 6.00%
15 2176 65304 17.71% 1485 44559 16.92% 2057 61738 20.00% 16366 490979 18.99%
16 2373 71195 19.31% 1626 48802 18.53% 2231 66935 21.68% 17367 521015 20.15%
17 2420 72606 19.69% 1638 49164 18.67% 2297 68932 22.33% 18228 546845 21.15%
18 929 27879 7.56% 653 19593 7.44% 818 24540 7.95% 6341 190225 7.36%
19 336 10109 2.74% 265 7962 3.02% 213 6410 2.08% 2307 69206 2.68%
20 461 13848 3.76% 347 10427 3.96% 266 7997 2.59% 2311 69322 2.68%
21 448 13466 3.65% 343 10312 3.92% 278 8367 2.71% 2665 79939 3.09%
22 386 11582 3.14% 293 8810 3.35% 250 7520 2.44% 2252 67557 2.61%
23 187 5613 1.52% 146 4388 1.67% 122 3676 1.19% 1529 45881 1.77%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 158685 43.04% 468755 18.13% /tags/create_cloud.php
2 23310 6.32% 114632 4.43% /getdata_current_image.php
3 20097 5.45% 7272 0.28% /create_image_from_text.php
4 3884 1.05% 10118 0.39% /sjoerdje.css
5 3107 0.84% 4301 0.17% /ddp_admin.css
6 3036 0.82% 6001 0.23% /show_poll.php
7 2868 0.78% 49799 1.93% /
8 2728 0.74% 1176 0.05% /percentage_bar_graph.php
9 2630 0.71% 17435 0.67% /images/ddp_boven_eigengegevens.swf
10 1528 0.41% 22281 0.86% /home2.php
11 1449 0.39% 44614 1.73% /uitnodiging_beantwoorden.php
12 1271 0.34% 16862 0.65% /create_vergadering_datumentijd_multiple.php
13 1105 0.30% 1512 0.06% /images/favicon.ico
14 1096 0.30% 201 0.01% /eigen_lopende_uitnodigingen_reminders_action.php
15 1020 0.28% 33787 1.31% /eigen_lopende_uitnodigingen.php
16 976 0.26% 4003 0.15% /javascript/jscalendar-1.0/skins/aqua/theme.css
17 975 0.26% 35164 1.36% /javascript/jscalendar-1.0/calendar.js
18 973 0.26% 6320 0.24% /javascript/jscalendar-1.0/calendar-setup.js
19 971 0.26% 2042 0.08% /javascript/jscalendar-1.0/lang/calendar-nl.js
20 835 0.23% 15122 0.58% /creer_vergadering_genodigde.php
21 827 0.22% 10359 0.40% /uitnodiging_beantwoorden_thanks.php
22 704 0.19% 49366 1.91% /dojo.js
23 528 0.14% 710 0.03% /favicon.ico
24 511 0.14% 4737 0.18% /error.php
25 424 0.11% 1311 0.05% /otes.php
26 399 0.11% 3876 0.15% /index_content.php
27 368 0.10% 5122 0.20% /creer_vergadering_extra.php
28 355 0.10% 709 0.03% /remote_footer.php
29 346 0.09% 1332 0.05% /feed/
30 331 0.09% 3681 0.14% /content.php

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 158685 43.04% 468755 18.13% /tags/create_cloud.php
2 18 0.00% 156438 6.05% /screencast/Uitnodiging_Aanmaken/DeDatumPrikker_Uinodiging_Aanmaaken_020207.swf
3 23310 6.32% 114632 4.43% /getdata_current_image.php
4 2868 0.78% 49799 1.93% /
5 704 0.19% 49366 1.91% /dojo.js
6 1449 0.39% 44614 1.73% /uitnodiging_beantwoorden.php
7 975 0.26% 35164 1.36% /javascript/jscalendar-1.0/calendar.js
8 1020 0.28% 33787 1.31% /eigen_lopende_uitnodigingen.php
9 1528 0.41% 22281 0.86% /home2.php
10 2630 0.71% 17435 0.67% /images/ddp_boven_eigengegevens.swf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 2868 0.78% 1529 26.52% /
2 424 0.11% 684 11.86% /otes.php
3 1449 0.39% 412 7.15% /uitnodiging_beantwoorden.php
4 169 0.05% 355 6.16% /otes_update.php
5 1020 0.28% 343 5.95% /eigen_lopende_uitnodigingen.php
6 158685 43.04% 294 5.10% /tags/create_cloud.php
7 346 0.09% 254 4.41% /feed/
8 355 0.10% 195 3.38% /remote_footer.php
9 1528 0.41% 151 2.62% /home2.php
10 196 0.05% 147 2.55% /index_kerst.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 23310 6.32% 1916 32.72% /getdata_current_image.php
2 2868 0.78% 898 15.33% /
3 1096 0.30% 399 6.81% /eigen_lopende_uitnodigingen_reminders_action.php
4 346 0.09% 331 5.65% /feed/
5 20097 5.45% 319 5.45% /create_image_from_text.php
6 158685 43.04% 230 3.93% /tags/create_cloud.php
7 355 0.10% 194 3.31% /remote_footer.php
8 1528 0.41% 123 2.10% /home2.php
9 2728 0.74% 120 2.05% /percentage_bar_graph.php
10 262 0.07% 117 2.00% /index_nieuws.php

Top 30 of 1764 Total Sites
# Hits Files KBytes Visits Hostname
1 161803 43.88% 161803 61.44% 474861 18.36% 333 5.62% www.fotoalsnieuw.nl.fotoalsnieuw.nl
2 69342 18.81% 31 0.01% 1206047 46.64% 1 0.02% 5355adae.cable.casema.nl
3 2613 0.71% 1486 0.56% 17334 0.67% 41 0.69% ip5653a9b0.direct-adsl.nl
4 1966 0.53% 1544 0.59% 16256 0.63% 45 0.76% dhcp-077-248-060-014.chello.nl
5 1593 0.43% 781 0.30% 14257 0.55% 342 5.77% crawl-66-249-71-131.googlebot.com
6 1553 0.42% 769 0.29% 14315 0.55% 320 5.40% crawl-66-249-71-130.googlebot.com
7 1541 0.42% 1178 0.45% 6585 0.25% 29 0.49% ip54510884.direct-adsl.nl
8 1484 0.40% 921 0.35% 4475 0.17% 9 0.15% 74-48-223.ftth.xms.internl.net
9 1472 0.40% 1005 0.38% 5894 0.23% 7 0.12% 535393bd.cable.casema.nl
10 1472 0.40% 726 0.28% 22545 0.87% 326 5.50% crawl-66-249-71-129.googlebot.com
11 1461 0.40% 1282 0.49% 6367 0.25% 20 0.34% gateway-1-251.erasmusmc.nl
12 1452 0.39% 888 0.34% 4030 0.16% 9 0.15% ip54532f94.speed.planet.nl
13 1442 0.39% 808 0.31% 4289 0.17% 9 0.15% odberg4.ugent.be
14 1247 0.34% 910 0.35% 5809 0.22% 6 0.10% ip85-129-58-81.adsl.versatel.nl
15 1164 0.32% 1030 0.39% 7617 0.29% 32 0.54% 82-168-108-10.ip.telfort.nl
16 1096 0.30% 669 0.25% 3598 0.14% 14 0.24% a82-95-184-108.adsl.xs4all.nl
17 1054 0.29% 629 0.24% 3165 0.12% 13 0.22% fireext.wenk.be
18 1029 0.28% 622 0.24% 3119 0.12% 12 0.20% d54c56199.access.telenet.be
19 983 0.27% 170 0.06% 14311 0.55% 3 0.05% cp534654-b.dbsch1.nb.home.nl
20 959 0.26% 258 0.10% 1668 0.06% 7 0.12% dhcp-077-251-205-037.chello.nl
21 896 0.24% 839 0.32% 14127 0.55% 22 0.37% 32.249.dhcp.lht.hhs.nl
22 887 0.24% 336 0.13% 1883 0.07% 11 0.19% 82.94.176.242
23 877 0.24% 453 0.17% 2624 0.10% 8 0.13% 89.240.103.34
24 869 0.24% 540 0.21% 4475 0.17% 11 0.19% ip565beee6.direct-adsl.nl
25 811 0.22% 600 0.23% 4323 0.17% 10 0.17% 195-240-94-206.ip.telfort.nl
26 761 0.21% 586 0.22% 3494 0.14% 10 0.17% d54c3ffd3.access.telenet.be
27 736 0.20% 644 0.24% 3285 0.13% 26 0.44% ip35-128-212-87.adsl2.static.versatel.nl
28 687 0.19% 665 0.25% 3371 0.13% 23 0.39% a80-100-121-219.adsl.xs4all.nl
29 678 0.18% 481 0.18% 2717 0.11% 8 0.13% h168104.upc-h.chello.nl
30 643 0.17% 529 0.20% 3376 0.13% 9 0.15% pc-ow-55.science.uva.nl

Top 10 of 1764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69342 18.81% 31 0.01% 1206047 46.64% 1 0.02% 5355adae.cable.casema.nl
2 161803 43.88% 161803 61.44% 474861 18.36% 333 5.62% www.fotoalsnieuw.nl.fotoalsnieuw.nl
3 1472 0.40% 726 0.28% 22545 0.87% 326 5.50% crawl-66-249-71-129.googlebot.com
4 2613 0.71% 1486 0.56% 17334 0.67% 41 0.69% ip5653a9b0.direct-adsl.nl
5 1966 0.53% 1544 0.59% 16256 0.63% 45 0.76% dhcp-077-248-060-014.chello.nl
6 1553 0.42% 769 0.29% 14315 0.55% 320 5.40% crawl-66-249-71-130.googlebot.com
7 983 0.27% 170 0.06% 14311 0.55% 3 0.05% cp534654-b.dbsch1.nb.home.nl
8 1593 0.43% 781 0.30% 14257 0.55% 342 5.77% crawl-66-249-71-131.googlebot.com
9 896 0.24% 839 0.32% 14127 0.55% 22 0.37% 32.249.dhcp.lht.hhs.nl
10 488 0.13% 426 0.16% 12244 0.47% 10 0.17% 193.173.54.35

Top 30 of 356 Total Referrers
# Hits Referrer
1 179950 48.80% - (Direct Request)
2 736 0.20% http://www.keywordspy.com/find-competitor-keywords/DeDatumPrikker.nl
3 394 0.11% http://www.google.nl/search
4 300 0.08% http://images.google.nl/imgres
5 181 0.05% http://www.datumprikker.be/datumprikker/
6 128 0.03% http://mail.lycos.com/lycos/mail/ViewMail.lycos
7 108 0.03% http://www.dedatumprikker.nl
8 89 0.02% http://mail.google.com/mail/
9 86 0.02% http://images.google.com/imgres
10 68 0.02% http://bl137w.blu137.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
11 55 0.01% http://bl143w.blu143.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
12 52 0.01% http://bl131w.blu131.mail.live.com/mail/InboxLight.aspx
13 51 0.01% http://by110w.bay110.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
14 50 0.01% http://www.risus.nl/forum/viewtopic.php
15 49 0.01% http://bl117w.blu117.mail.live.com/mail/InboxLight.aspx
16 43 0.01% http://www.google.com/search
17 40 0.01% http://e1.mc528.mail.yahoo.com/mc/showMessage
18 37 0.01% http://by124w.bay124.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
19 37 0.01% http://co101w.col101.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
20 35 0.01% http://investimmobilier.com/index.html
21 34 0.01% http://by108w.bay108.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
22 34 0.01% http://by109w.bay109.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
23 34 0.01% http://by143w.bay143.mail.live.com/mail/InboxLight.aspx
24 29 0.01% http://bl127w.blu127.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
25 29 0.01% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
26 28 0.01% http://bl108w.blu108.mail.live.com/mail/InboxLight.aspx
27 28 0.01% http://bl111w.blu111.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
28 28 0.01% http://by131w.bay131.mail.live.com/mail/InboxLight.aspx
29 27 0.01% http://bl147w.blu147.mail.live.com/mail/InboxLight.aspx
30 26 0.01% http://by138w.bay138.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx

Top 20 of 23 Total Search Strings
# Hits Search String
1 40 29.85% bedrijfsuit-
2 20 14.93% uitnodigi-
3 18 13.43% datumprikker
4 17 12.69% uitnodigin-
5 11 8.21% datum prikker
6 6 4.48% datum prikken
7 2 1.49% datumprikker.nl
8 2 1.49% familiedag-
9 2 1.49% prikker voor website
10 2 1.49% uitnodiging maken
11 2 1.49% www.dedatumprikker.nl
12 1 0.75% afspraak prikken
13 1 0.75% bedrijfsuitje uitnodiging
14 1 0.75% datum prikken vrienden
15 1 0.75% datumprikker niet ontvangen
16 1 0.75% de datumprikker
17 1 0.75% dedatumprikker
18 1 0.75% familiedag uitnodigingen
19 1 0.75% hoe uitnodiging
20 1 0.75% mail later versturen datum

Top 15 of 309 Total User Agents
# Hits User Agent
1 97954 26.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 18197 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 17753 4.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 5739 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 4170 1.13% Mediapartners-Google
6 4143 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3994 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 3522 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3517 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
10 2498 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
11 2458 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
12 2180 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1643 0.45% Opera/9.52 (X11; Linux i686; U; nl)
14 1523 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 1425 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for September 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 311915 84.59% 223635 84.92% 2227835 86.15% Netherlands
2 28682 7.78% 21759 8.26% 147641 5.71% Belgium
3 12172 3.30% 8870 3.37% 69711 2.70% Unresolved/Unknown
4 7430 2.02% 3793 1.44% 77381 2.99% US Commercial
5 6750 1.83% 4353 1.65% 37968 1.47% Network
6 544 0.15% 20 0.01% 8656 0.33% Germany
7 355 0.10% 317 0.12% 11018 0.43% Old style Arpanet (arpa)
8 320 0.09% 297 0.11% 1466 0.06% United Kingdom
9 223 0.06% 187 0.07% 1387 0.05% Luxembourg
10 101 0.03% 32 0.01% 1138 0.04% Denmark
11 64 0.02% 42 0.02% 622 0.02% Italy
12 54 0.01% 51 0.02% 196 0.01% Portugal
13 39 0.01% 33 0.01% 370 0.01% Philippines
14 25 0.01% 2 0.00% 46 0.00% Non-Profit Organization
15 17 0.00% 1 0.00% 290 0.01% Tuvalu
16 16 0.00% 2 0.00% 238 0.01% Australia
17 5 0.00% 0 0.00% 17 0.00% Switzerland
18 4 0.00% 0 0.00% 70 0.00% Seychelles
19 3 0.00% 1 0.00% 17 0.00% Hungary
20 2 0.00% 2 0.00% 3 0.00% Niue
21 1 0.00% 1 0.00% 3 0.00% Bulgaria
22 1 0.00% 0 0.00% 17 0.00% Malaysia
23 1 0.00% 1 0.00% 3 0.00% South Africa


Generated by Webalizer Version 2.01